![]() ![]() |
|
|
|||||
| Assets: | 12-31-06 | 12-31-07 | |||
| Cash and Due from Banks | $3,417 | $3,013 | |||
| United States Securities | 9,252 | 7,010 | |||
| Municipal Securities | 8,996 | 8,625 | |||
| Other Securities | 1,600 | 1,854 | |||
| Unrealized Gain (Loss) on A.F.S. Securities | -27 | 69 | |||
| Federal Funds Sold | 450 | 5,850 | |||
| Loans | $61,561 | $59,432 | |||
Unearned Interest |
0 | 0 | |||
Reserve for Bad Debts |
-538 | -541 | |||
Loans (Net) |
61,023 | 58,891 | |||
| Building and Fixtures | 1,569 | 2,319 | |||
| Other Assets | 2,669 | 2,786 | |||
| Total Assets | $88,949 | $90,417 | |||
| Liabilities and Capital: | |||||
| Deposits | $73,630 | $76,048 | |||
| Other Borrowings | 6,637 | 5,739 | |||
| Other Liabilities | 1,106 | 1,034 | |||
Total Liabilities |
$81,373 | $82,821 | |||
| Common Capital Stock | 300 | 300 | |||
| Surplus | 3,700 | 3,700 | |||
| Undivided Profits, Reserves, & Other | 3,576 | 3,596 | |||
Total Capital |
7,576 | 7,596 | |||
| Total Liabilities and Capital | $88,949 | $90,417 | |||
|
|
|||||
| Incomes: | 12-31-06 | 12-31-07 | |||
| Interest and Fee Income on Loans & Leases | $4,353 | $4,593 | |||
| Interest Income from Depository Institutions | 5 | 5 | |||
| Interest/Dividend Income on Securities | 762 | 762 | |||
| Interest Income Federal Funds Sold | 57 | 99 | |||
Total Interest Income |
$5,177 | $5,459 | |||
| Service Charges on Deposits | 446 | 458 | |||
| Other Fee and Non-Interest Income | 210 | 258 | |||
Total Non-Interest Income |
656 | 716 | |||
Gains on Securities |
0 | 0 | |||
| Total Income | $5,833 | $6,175 | |||
| Expenses: | |||||
| Interest Expense on Deposits | $1,680 | $1,984 | |||
| Interest Expense Federal Funds Purchased | 12 | 4 | |||
| Other Interest Expense | 277 | 255 | |||
Total Interest Expense |
$1,969 | $2,243 | |||
Non-Interest Expenses |
3,193 | 3,859 | |||
Total Expenses |
$5,162 | $6,102 | |||
Net Income Before Taxes |
$671 | $73 | |||
Less Income Taxes |
160 | -78 | |||
| Net Income After Taxes | $511 | $151 | |||
![]() ![]() |